Laporan IPL RT

Juli 2024

# Rumah Tgl Bayar Keterangan Nominal
1 F-1 10/07/24 Rp135.000
2 F-2 10/07/24 Rp135.000
3 F-3 10/07/24 Rp135.000
4 F-4 10/07/24 Bayar 140 rb masuk kas 5 rb Rp135.000
5 F-5 10/07/24 Rp135.000
6 F-6 10/07/24 Rp135.000
7 F-7 10/07/24 Rp135.000
8 F-8 10/07/24 Rp135.000
9 F-9 10/07/24 Rp135.000
10 F-10 03/07/24 Rp135.000
11 F-11 24/07/24 Rp135.000
12 F-12 10/07/24 Rp135.000
13 F-14 07/01/24 Rp135.000
14 F-15 26/07/24 Bayar 2 bulan Rp135.000
15 F-16 10/07/24 Rp135.000
16 F-17 17/01/24 Rp135.000
17 F-18 belum bayar Rp-
18 F-19 24/07/24 Rp135.000
19 F-20 11/08/24 Rp80.000
20 F-21 belum bayar Rp-
21 F-22 08/08/24 Rp135.000
22 F-23 24/07/24 Rp135.000
23 F-24 17/07/24 Bayar 150rb, 15 rb masuk cash Rp135.000
24 F-25 28/06/24 Rp135.000
25 F-26 belum bayar Rp-
26 F-27 10/07/24 Rp135.000
27 F-28 10/07/24 Dispensasi Rp0
28 F-29 20/07/24 Rp135.000
29 F-30 21/07/24 Rp135.000
30 F-31 20/07/24 Pembayaran 3 bulan sekaligus (juli, agustus, sept) Rp135.000
31 F-32 14/07/24 Rp135.000
32 F-33 11/07/24 Rp135.000
33 F-34 06/07/24 Rp135.000
34 F-35 25/07/24 Rp135.000
35 F-36 20/07/24 Rp135.000
36 F-37 05/08/24 6 bulan ( Jul-Des) Rp135.000
37 F-38 14/07/24 Bayar 150 rb sisanya dimasukan buat bulan depan Rp135.000
38 F-39 belum bayar Rp-
39 F-40 06/07/24 Rp135.000
40 F-41 10/07/24 Rp135.000
41 F-42 04/08/24 Rp135.000
42 F-43 25/07/24 Rp135.000
43 F-44 03/07/24 Rp135.000
44 F-45 30/07/24 Include dengan arisan Rp135.000
45 F-46 10/07/24 Rp135.000
Total Bayar Rp5.345.000
Jumlah Belum Bayar 4
Jumlah Bayar setelah Tanggal 20 12
Jumlah Bayar via Cash 8