Laporan IPL RT

April 2024

# Rumah Tgl Bayar Keterangan Nominal
1 F-1 04/04/24 Rp135.000
2 F-2 06/04/24 Rp135.000
3 F-3 03/04/24 Bayar 140rb jadi masuk cash 5 rb Rp140.000
4 F-4 05/04/24 Bayar 140rb Rp135.000
5 F-5 26/04/24 Rp135.000
6 F-6 17/04/24 Ipl apr mei Rp135.000
7 F-7 03/04/24 Rp135.000
8 F-8 27/04/24 Rp135.000
9 F-9 03/04/24 Rp135.000
10 F-10 07/04/24 Rp135.000
11 F-11 03/04/24 Rp135.000
12 F-12 03/04/24 Bayar 140 rb, sisa masuk kas Rp140.000
13 F-14 07/01/24 Rp135.000
14 F-15 12/05/24 Rp135.000
15 F-16 03/04/24 Rp135.000
16 F-17 17/01/24 Rp135.000
17 F-18 27/03/24 3 bulan Rp135.000
18 F-19 25/04/24 Rp135.000
19 F-20 07/04/24 Rp80.000
20 F-21 02/04/24 Ipl plus donasi thr Rp135.000
21 F-22 16/04/24 Rp135.000
22 F-23 06/04/24 Rp135.000
23 F-24 20/04/24 Bayar 150 rb, sisa dimasukan ke cash Rp135.000
24 F-25 30/03/24 Rp135.000
25 F-26 17/04/24 Rp50.000
26 F-27 03/04/24 Rp135.000
27 F-28 22/04/24 Dispensasi Rp0
28 F-29 05/04/24 Rp135.000
29 F-30 22/04/24 Dispensasj Rp0
30 F-31 01/04/24 Bayar 3 bulan april-juni Rp135.000
31 F-32 17/04/24 Rp135.000
32 F-33 20/05/24 Rp135.000
33 F-34 02/04/24 IPL April dan Donasi Kadeudeuh Rp135.000
34 F-35 25/04/24 Rp135.000
35 F-36 30/04/24 Rp135.000
36 F-37 17/01/24 Rp135.000
37 F-38 27/04/24 Rp135.000
38 F-39 belum bayar Rp-
39 F-40 18/04/24 Rp135.000
40 F-41 03/04/24 Rp135.000
41 F-42 29/04/24 Rp135.000
42 F-43 03/04/24 Rp135.000
43 F-44 04/03/24 Rp135.000
44 F-45 07/04/24 Rp135.000
45 F-46 29/04/24 Rp135.000
Total Bayar Rp5.540.000
Jumlah Belum Bayar 1
Jumlah Bayar setelah Tanggal 20 12
Jumlah Bayar via Cash 8